Nutrition Product List
Foods & Beverages Product List
| Product Name | Category |
|---|---|
| Vitamin A Acetate 1.5 mIU/g | OILY FORMS |
| Vitamin A Palmitate 1.0 mIU/g | OILY FORMS |
| Vitamin A Palmitate 1.7 mIU/g | OILY FORMS |
| Vitamin D3 1.0 mIU/g | OILY FORMS |
| Vitamin A 100 WM | WATER MISCIBLE FORMS |
| Vitamin A 10 WM | WATER MISCIBLE FORMS |
| Vitamin AD2 100/20 WM | WATER MISCIBLE FORMS |
| Vitamin AD3 100/20 WM | WATER MISCIBLE FORMS |
| Vitamin A Acetate 250 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin A Acetate 325 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin A Palmitate 250 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin D3 100 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin D2 100 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin E 50% CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin A Acetate 500 | GELATIN ENCAPSULATED VITAMINS- POWDER /BEADLETS |
| Vitamin A Palmitate 500 | GELATIN ENCAPSULATED VITAMINS- POWDER /BEADLETS |
| Vitamin D3 100 | GELATIN ENCAPSULATED VITAMINS- POWDER /BEADLETS |
| Vitamin D2 850 | GELATIN ENCAPSULATED VITAMINS- POWDER /BEADLETS |
| Vitamin D3 850 | GELATIN ENCAPSULATED VITAMINS- POWDER /BEADLETS |
| Vitamin E 50% | GELATIN ENCAPSULATED VITAMINS- POWDER /BEADLETS |
| Vitamin Blends (Powder) Customized Micronutrient Premixes/Blends (A,C,D,E,B1,B2,B3,B5,B6,B7,B9,B12,K) | MICRONUTRIENT PREMIXES/BLENDS |
| Mineral Blends (Powder) Customized Mineral Blends (Iron, Calcium, Zinc, Magnesium, Potassium, Sodium, Phosphorous, Chromium, Iodine, Selenium, etc.) | MICRONUTRIENT PREMIXES/BLENDS |
| Vitamin + Mineral Blends (Powder) Customized combination of Vitamins & Minerals | MICRONUTRIENT PREMIXES/BLENDS |
| Vitamin Blends (Oily) Customized Vitamins Blends | MICRONUTRIENT PREMIXES/BLENDS |
| Other Blends (Powder) Customized Blends of Functional Health Ingredients along with Vitamins & Minerals | MICRONUTRIENT PREMIXES/BLENDS |
| Vitamin D3 2.0 mIU/g | OILY FORMS |
| Vitamin D3 5.0 mIU/g | OILY FORMS |
| Vitamin D2 1.0 mIU/g | OILY FORMS |
| Vitamin D2 2.0 mIU/g | OILY FORMS |
| Vitamin D2 5.0 mIU/g | OILY FORMS |
| Vitamin AD3 1000/100 oily | OILY FORMS |
| Vitamin AD2 1000/100 oily | OILY FORMS |
| Vitamin AD2 125/10 oily | OILY FORMS |
| Dl-alpha tocopherol | OILY FORMS |
| Nicoxan Blend of Ascorbyl Palmitate, Lecithin & dl-alpha tocopherol | OILY FORMS |
| Vitamin A Acetate 2.0 mIU/g | OILY FORMS |
| Vitamin AD3 500/50 (BHT) | GELATIN ENCAPSULATED VITAMINS- POWDER /BEADLETS |
Pharma & Nutraceuticals Product List
| Product Name | Category |
|---|---|
| WATER MISCIBLE PREMIX /BLENDS | MICRONUTRIENT PREMIXES/BLENDS |
| Other Blends (Powder) Customized Blends of Functional Health Ingredients along with Vitamins & Minerals | MICRONUTRIENT PREMIXES/BLENDS |
| Vitamin Blends (Oily) Customized Vitamins Blends | MICRONUTRIENT PREMIXES/BLENDS |
| Vitamin + Mineral Blends (Powder) Customized combination of Vitamins & Minerals | MICRONUTRIENT PREMIXES/BLENDS |
| Mineral Blends (Powder) Customized Mineral Blends (Iron, Calcium, Zinc, Magnesium, Potassium, Sodium, Phosphorous, Chromium, Iodine, Selenium, etc.) | MICRONUTRIENT PREMIXES/BLENDS |
| Vitamin Blends (Powder) Customized Micronutrient Premixes/Blends (A,C,D,E,B1,B2,B3,B5,B6,B7,B9,B12,K) | MICRONUTRIENT PREMIXES/BLENDS |
| Vitamin A 100 WM | WATER MISCIBLE PREMIX /BLENDS |
| Vitamin A 10 WM | WATER MISCIBLE PREMIX /BLENDS |
| Vitamin AD2 100/20 WM | WATER MISCIBLE PREMIX /BLENDS |
| Vitamin AD3 100/20 WM | WATER MISCIBLE PREMIX /BLENDS |
| Vitamin A Acetate 500 | GELATIN ENCAPSULATED VITAMINS-POWDER /BEADLETS |
| Vitamin A Palmitate 500 | GELATIN ENCAPSULATED VITAMINS-POWDER /BEADLETS |
| Vitamin D3 100 | GELATIN ENCAPSULATED VITAMINS-POWDER /BEADLETS |
| Vitamin D2 850 | GELATIN ENCAPSULATED VITAMINS-POWDER /BEADLETS |
| Vitamin D3 850 | GELATIN ENCAPSULATED VITAMINS-POWDER /BEADLETS |
| Vitamin E 50% | GELATIN ENCAPSULATED VITAMINS-POWDER /BEADLETS |
| Vitamin A Acetate 325 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin A Palmitate 250CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin D3 100 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin D2 100 CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin E 50% CWS | COLD WATER SOLUBLE FORMS-POWDERS |
| Vitamin A Acetate 1.0 mIU/g | OILY FORMS |
| Vitamin A Acetate 1.5 mIU/g | OILY FORMS |
| Vitamin A Palmitate 1.0 mIU/g | OILY FORMS |
| Vitamin A Palmitate 1.7 mIU/g | OILY FORMS |
| Vitamin D3 1.0 mIU/g | OILY FORMS |
| Vitamin D3 2.0 mIU/g | OILY FORMS |
| Vitamin D3 5.0 mIU/g | OILY FORMS |
| Vitamin D2 1.0 mIU/g | OILY FORMS |
| Vitamin D2 2.0 mIU/g | OILY FORMS |
| Vitamin D2 5.0 mIU/g | OILY FORMS |
| dl-alpha tocopherol | OILY FORMS |
| Nicoxan Blend of Ascorbyl Palmitate, Lecithin & dl-alpha tocopherol | OILY FORMS |
Animal Nutrition Product List
| Product Name | Category |
|---|---|
| Vitamin A Palmitate 1.6 mIU/g | Direct Vitamins |
| Vitamin A Acetate 2 mIU/g | Direct Vitamins |
| Vitamin A Acetate 1000 | Direct Vitamins |
| D-Mix 500 | Direct Vitamins |
| D-Mix 60 | Direct Vitamins |
| Nicomix A Oral | Liquid Vitamin A |
| Vitamin E 50% | Direct Vitamins |
| Nicomix BB | Breeder Vitamin Premix |
| Nicomix Breeder | Breeder Vitamin Premix |
| Nicomix Breeder Plus with Vit.C | Breeder Vitamin Premix |
| Nicomix Unnatee | Breeder Vitamin Premix |
| Nicomix Bro | Broiler Vitamin Premix |
| Nicomix Broiler | Broiler Vitamin Premix |
| Nicomix B12 DS | Concentrated Form of Vit. B12 |
| Nicomix BE | B complex vitamins with vit. E |
| Nicomix Kwality | Broiler Vitamin Premix |
| Nicomix AD3EC Oral | Liquid Vitamin Premix |
| Nicomix 6 Ultra | Layer Vitamin Premix |
| Nicomix High Performance | Layer Vitamin Premix |
| Nicomix Premium | Layer Vitamin Premix |
| Nicomix Prime | Layer Vitamin Premix |
| Nicomix Super-II | Layer Vitamin Premix |
| Nicomix Superlay | Layer Vitamin Premix |
| Nicomix Ultima | Layer Vitamin Premix |
| Nicomix Ultimate | Layer Vitamin Premix |
| Nicomix Layermix | Layer Vitamin Premix |
| Nicomix Finemix | Layer Vitamin Premix |
| Nicomix Superior | Layer Vitamin Premix |
| Nicomix ABDK | General Vitamin Premix |
| Vitamin AD3 500/50 | General Vitamin Premix |
| Vitamin AD3 500/100 | General Vitamin Premix |
Cosmetics Product List
| Product Name | Category |
|---|---|
| Retinol 50 WM | RETINOL-WATER MISCIBLE FORMS |
| Vitamin A Alcohol (Retinol)-USP | RETINOL- PURE/ CRYSTALLINE FORMS |
| Retinol 10 S | RETINOL-OILY FORMS |
| Retinol 15 D** | RETINOL-OILY FORMS |
| OTHER OILY FORMS | RETINOL-OILY FORMS |
| Vitamin A Acetate 1.0 mIU/g | RETINOL-OILY FORMS |
| Vitamin A Acetate 1.5 mIU/g | RETINOL-OILY FORMS |
| Vitamin A Palmitate 1.0 mIU/g | RETINOL-OILY FORMS |
| Vitamin A Palmitate 1.7 mIU/g | RETINOL-OILY FORMS |
| dl-alpha Tocopherol (Vitamin E Alcohol) | RETINOL-OILY FORMS |
| Nicoxan Blend of Ascorbyl Palmitate, Lecithin & dl-alpha tocopherol | RETINOL-OILY FORMS |
Institutional Product List
| Product Name | Category |
|---|---|
| Single dose of 1 gm and 8 gm sachet of Vitamins and minerals in powder form that can be sprinkled into any Ready- To-Eat semi-solid food consumed at home, school or any other point of use. | MICRO NUTRIENT POWDER (MNP) |
| Concentrated dosages of Vitamin A liquid which is directly given to children | VITAMIN A SOLUTION |
| Premixes used to fortify high energy ready-to-eat nutritious food for therapeutic and supplementary usage | PREMIXES FOR READY TO EAT THERAPEUTIC & SUPPLEMENTARY FOOD |
| Premixes used to fortify widely consumed food vehicle (e.g. flour, milk ,oil ,sugar ,rice) as per government mandate. | MOH MANDATED FORTIFICATION PROGRAMS |
| Cotrimoxazole is made up of 2 medicines, sulfamethoxazole and trimethoprim. It is an antibiotics and is used to treat or prevent certain types of infections caused by bacteria. Cotrimoxazole can reduce child mortality in HIV positive children by over 40% | COTRIMOXAZOLE TABLETS |